
Another year, another season of high payrolls and high expectations for the damn Yankees. The Yankees will once again threaten to win a ton of regular season games, and make the playoffs. As much as you hate to admit it, you know it’s true. They will likely be right there in the playoff hunt again with the Blue Jays and the Red Sox, although most experts feel a lack of depth in their pitching rotation will keep them from overtaking the other two. Still the Yankees win, despite us all. They seem to feed on our hate, year after year.
New York Yankees Odds Today
Let’s take a look at the New York Yankees odds today, for people looking to place a bet on today’s action, with the sharpest line in the business. The Yankees play their home games at the new(ish) Yankee Stadium in the Bronx New York. They play all home games on EST.
New York Yankees Schedule
Let’s take a look at the New York Yankees Schedule, including all their home and away games.
- All▼
- MLB▼
- MLB Spring Training▼
- All
- Home
- Away
competitions | Away | Score | Home | Money Line | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2019 (6) | ||||||||||||
Sat 23 | ![]() |
New York Yankees | ![]() |
5 - 8 | ![]() |
Boston Red Sox | +125 | -128 | ||||
Sun 24 | ![]() |
New York Yankees | ![]() |
8 - 5 | ![]() |
Tampa Bay Rays | +120 | -135 | ||||
Mon 25 | ![]() |
Blue Jays | ![]() |
0 - 3 | ![]() |
New York Yankees | +185 | -161 | ||||
Wed 27 | ![]() |
New York Yankees | ![]() |
4 - 10 | ![]() |
Detroit Tigers | -110 | +100 | ||||
Thu 28 | ![]() |
Pirates | ![]() |
6 - 8 | ![]() |
New York Yankees | +164 | -175 | ||||
March 2019 (29) | ||||||||||||
Fri 1 | ![]() |
Orioles | ![]() |
2 - 2 | ![]() |
New York Yankees | – | – | ||||
Sat 2 | ![]() |
New York Yankees | ![]() |
7 - 8 | ![]() |
Pirates | -103 | -106 | ||||
Sun 3 | ![]() |
Detroit Tigers | ![]() |
1 - 7 | ![]() |
New York Yankees | – | – | ||||
Sun 3 | ![]() |
New York Yankees | ![]() |
2 - 5 | ![]() |
Blue Jays | – | – | ||||
Tue 5 | ![]() |
Atlanta Braves | ![]() |
1 - 5 | ![]() |
New York Yankees | +190 | -182 | ||||
Wed 6 | ![]() |
Cardinals | ![]() |
9 - 5 | ![]() |
New York Yankees | +137 | -147 | ||||
Thu 7 | ![]() |
New York Yankees | ![]() |
6 - 0 | ![]() |
Phillies | – | – | ||||
Fri 8 | ![]() |
Detroit Tigers | ![]() |
6 - 5 | ![]() |
New York Yankees | +174 | -192 | ||||
Sat 9 | ![]() |
New York Yankees | ![]() |
6 - 1 | ![]() |
Orioles | – | – | ||||
Sun 10 | ![]() |
New York Yankees | ![]() |
2 - 2 | ![]() |
Detroit Tigers | – | – | ||||
Sun 10 | ![]() |
Pirates | ![]() |
5 - 6 | ![]() |
New York Yankees | – | – | ||||
Tue 12 | ![]() |
Orioles | ![]() |
7 - 8 | ![]() |
New York Yankees | +184 | -200 | ||||
Wed 13 | ![]() |
Phillies | ![]() |
5 - 5 | ![]() |
New York Yankees | +124 | -130 | ||||
Thu 14 | ![]() |
New York Yankees | ![]() |
1 - 1 | ![]() |
Blue Jays | -106 | +100 | ||||
Fri 15 | ![]() |
Boston Red Sox | ![]() |
1 - 14 | ![]() |
New York Yankees | +140 | -141 | ||||
Sat 16 | ![]() |
Blue Jays | ![]() |
7 - 17 | ![]() |
New York Yankees | – | – | ||||
Sun 17 | ![]() |
New York Yankees | ![]() |
5 - 3 | ![]() |
Orioles | – | – | ||||
Sun 17 | ![]() |
New York Yankees | ![]() |
7 - 3 | ![]() |
Phillies | – | – | ||||
Mon 18 | ![]() |
New York Yankees | ![]() |
7 - 4 | ![]() |
Atlanta Braves | -132 | +120 | ||||
Tue 19 | ![]() |
Tampa Bay Rays | ![]() |
2 - 6 | ![]() |
New York Yankees | +151 | -161 | ||||
Wed 20 | ![]() |
New York Yankees | ![]() |
1 - 2 | ![]() |
Houston Astros | +131 | -141 | ||||
Thu 21 | ![]() |
New York Yankees | ![]() |
3 - 11 | ![]() |
Cardinals | – | – | ||||
Fri 22 | ![]() |
Phillies | ![]() |
3 - 6 | ![]() |
New York Yankees | +145 | -161 | ||||
Sat 23 | ![]() |
Blue Jays | ![]() |
7 - 3 | ![]() |
New York Yankees | – | – | ||||
Sun 24 | ![]() |
New York Yankees | ![]() |
5 - 3 | ![]() |
Minnesota Twins | -137 | +125 | ||||
Mon 25 | ![]() |
New York Yankees | ![]() |
3 - 5 | ![]() |
Nationals | +130 | -141 | ||||
Thu 28 | ![]() |
Orioles | ![]() |
2 - 7 | ![]() |
New York Yankees | +320 | -357 | ||||
Sat 30 | ![]() |
Orioles | ![]() |
5 - 3 | ![]() |
New York Yankees | +335 | -357 | ||||
Sun 31 | ![]() |
Orioles | ![]() |
7 - 5 | ![]() |
New York Yankees | +275 | -294 | ||||
April 2019 (26) | ||||||||||||
Mon 1 | ![]() |
Detroit Tigers | ![]() |
1 - 3 | ![]() |
New York Yankees | +194 | -208 | ||||
Tue 2 | ![]() |
Detroit Tigers | ![]() |
3 - 1 | ![]() |
New York Yankees | +201 | -208 | ||||
Wed 3 | ![]() |
Detroit Tigers | ![]() |
2 - 1 | ![]() |
New York Yankees | +165 | -172 | ||||
Thu 4 | ![]() |
New York Yankees | ![]() |
8 - 4 | ![]() |
Orioles | -217 | +205 | ||||
Sat 6 | ![]() |
New York Yankees | ![]() |
6 - 4 | ![]() |
Orioles | -179 | +173 | ||||
Sun 7 | ![]() |
New York Yankees | ![]() |
15 - 3 | ![]() |
Orioles | -172 | +171 | ||||
Mon 8 | ![]() |
New York Yankees | ![]() |
3 - 4 | ![]() |
Houston Astros | +139 | -147 | ||||
Tue 9 | ![]() |
New York Yankees | ![]() |
3 - 6 | ![]() |
Houston Astros | +180 | -189 | ||||
Wed 10 | ![]() |
New York Yankees | ![]() |
6 - 8 | ![]() |
Houston Astros | +108 | -116 | ||||
Fri 12 | ![]() |
White Sox | ![]() |
9 - 6 | ![]() |
New York Yankees | +182 | -189 | ||||
Sat 13 | ![]() |
White Sox | ![]() |
0 - 4 | ![]() |
New York Yankees | +149 | -156 | ||||
Sun 14 | ![]() |
White Sox | ![]() |
5 - 2 | ![]() |
New York Yankees | +182 | -192 | ||||
Tue 16 | ![]() |
Boston Red Sox | ![]() |
0 - 8 | ![]() |
New York Yankees | -102 | -104 | ||||
Wed 17 | ![]() |
Boston Red Sox | ![]() |
3 - 5 | ![]() |
New York Yankees | +108 | -116 | ||||
Thu 18 | ![]() |
Royals | ![]() |
6 - 1 | ![]() |
New York Yankees | +185 | -196 | ||||
Fri 19 | ![]() |
Royals | ![]() |
2 - 6 | ![]() |
New York Yankees | +144 | -154 | ||||
Sat 20 | ![]() |
Royals | ![]() |
2 - 9 | ![]() |
New York Yankees | +225 | -244 | ||||
Sun 21 | ![]() |
Royals | ![]() |
6 - 7 | ![]() |
New York Yankees | +188 | -196 | ||||
Mon 22 | ![]() |
New York Yankees | ![]() |
4 - 3 | ![]() |
Angels | +109 | -112 | ||||
Tue 23 | ![]() |
New York Yankees | ![]() |
7 - 5 | ![]() |
Angels | -103 | -104 | ||||
Wed 24 | ![]() |
New York Yankees | ![]() |
6 - 5 | ![]() |
Angels | -115 | +110 | ||||
Thu 25 | ![]() |
New York Yankees | ![]() |
5 - 11 | ![]() |
Angels | -109 | +101 | ||||
Fri 26 | ![]() |
New York Yankees | ![]() |
7 - 3 | ![]() |
Giants | -106 | +101 | ||||
Sat 27 | ![]() |
New York Yankees | ![]() |
6 - 4 | ![]() |
Giants | -104 | -102 | ||||
Sun 28 | ![]() |
New York Yankees | ![]() |
11 - 5 | ![]() |
Giants | -125 | +116 | ||||
Tue 30 | ![]() |
New York Yankees | ![]() |
1 - 3 | ![]() |
Diamondbacks | +136 | -145 | ||||
May 2019 (27) | ||||||||||||
Wed 1 | ![]() |
New York Yankees | ![]() |
2 - 3 | ![]() |
Diamondbacks | -112 | +105 | ||||
Fri 3 | ![]() |
Minnesota Twins | ![]() |
3 - 6 | ![]() |
New York Yankees | +138 | -147 | ||||
Sat 4 | ![]() |
Minnesota Twins | ![]() |
7 - 3 | ![]() |
New York Yankees | +107 | -114 | ||||
Sun 5 | ![]() |
Minnesota Twins | ![]() |
1 - 4 | ![]() |
New York Yankees | +128 | -133 | ||||
Mon 6 | ![]() |
Seattle Mariners | ![]() |
3 - 7 | ![]() |
New York Yankees | +127 | -135 | ||||
Tue 7 | ![]() |
Seattle Mariners | ![]() |
4 - 5 | ![]() |
New York Yankees | +145 | -149 | ||||
Wed 8 | ![]() |
Seattle Mariners | ![]() |
10 - 1 | ![]() |
New York Yankees | +106 | -111 | ||||
Thu 9 | ![]() |
Seattle Mariners | ![]() |
1 - 3 | ![]() |
New York Yankees | +125 | -133 | ||||
Fri 10 | ![]() |
New York Yankees | ![]() |
4 - 3 | ![]() |
Tampa Bay Rays | +155 | -161 | ||||
Sat 11 | ![]() |
New York Yankees | ![]() |
2 - 7 | ![]() |
Tampa Bay Rays | +126 | -132 | ||||
Sun 12 | ![]() |
New York Yankees | ![]() |
7 - 1 | ![]() |
Tampa Bay Rays | +174 | -182 | ||||
Wed 15 | ![]() |
Orioles | ![]() |
3 - 5 | ![]() |
New York Yankees | +240 | -256 | ||||
Wed 15 | ![]() |
Orioles | ![]() |
1 - 3 | ![]() |
New York Yankees | +225 | -227 | ||||
Fri 17 | ![]() |
Tampa Bay Rays | ![]() |
3 - 4 | ![]() |
New York Yankees | -102 | -106 | ||||
Sat 18 | ![]() |
Tampa Bay Rays | ![]() |
2 - 1 | ![]() |
New York Yankees | -112 | +104 | ||||
Sun 19 | ![]() |
Tampa Bay Rays | ![]() |
5 - 13 | ![]() |
New York Yankees | +107 | -110 | ||||
Mon 20 | ![]() |
New York Yankees | ![]() |
10 - 7 | ![]() |
Orioles | -175 | +168 | ||||
Tue 21 | ![]() |
New York Yankees | ![]() |
11 - 4 | ![]() |
Orioles | -244 | +230 | ||||
Wed 22 | ![]() |
New York Yankees | ![]() |
7 - 5 | ![]() |
Orioles | -238 | +220 | ||||
Thu 23 | ![]() |
New York Yankees | ![]() |
6 - 5 | ![]() |
Orioles | -196 | +185 | ||||
Sat 25 | ![]() |
New York Yankees | ![]() |
7 - 3 | ![]() |
Royals | -130 | +130 | ||||
Sat 25 | ![]() |
New York Yankees | ![]() |
6 - 5 | ![]() |
Royals | -154 | +150 | ||||
Sun 26 | ![]() |
New York Yankees | ![]() |
7 - 8 | ![]() |
Royals | -156 | +148 | ||||
Mon 27 | ![]() |
San Diego Padres | ![]() |
2 - 5 | ![]() |
New York Yankees | +117 | -123 | ||||
Tue 28 | ![]() |
San Diego Padres | ![]() |
5 - 4 | ![]() |
New York Yankees | +176 | -182 | ||||
Wed 29 | ![]() |
San Diego Padres | ![]() |
0 - 7 | ![]() |
New York Yankees | +128 | -135 | ||||
Fri 31 | ![]() |
Boston Red Sox | ![]() |
1 - 4 | ![]() |
New York Yankees | -141 | +138 | ||||
June 2019 (26) | ||||||||||||
Sat 1 | ![]() |
Boston Red Sox | ![]() |
3 - 5 | ![]() |
New York Yankees | +122 | -130 | ||||
Sun 2 | ![]() |
Boston Red Sox | ![]() |
8 - 5 | ![]() |
New York Yankees | -122 | +116 | ||||
Tue 4 | ![]() |
New York Yankees | ![]() |
3 - 4 | ![]() |
Blue Jays | -189 | +180 | ||||
Wed 5 | ![]() |
New York Yankees | ![]() |
7 - 11 | ![]() |
Blue Jays | -185 | +178 | ||||
Thu 6 | ![]() |
New York Yankees | ![]() |
6 - 2 | ![]() |
Blue Jays | -200 | +188 | ||||
Fri 7 | ![]() |
New York Yankees | ![]() |
2 - 5 | ![]() |
Indians | -115 | +106 | ||||
Sat 8 | ![]() |
New York Yankees | ![]() |
4 - 8 | ![]() |
Indians | -127 | +119 | ||||
Sun 9 | ![]() |
New York Yankees | ![]() |
7 - 6 | ![]() |
Indians | +118 | -127 | ||||
Tue 11 | ![]() |
New York Mets | ![]() |
5 - 12 | ![]() |
New York Yankees | +139 | -149 | ||||
Tue 11 | ![]() |
New York Mets | ![]() |
10 - 4 | ![]() |
New York Yankees | +183 | -196 | ||||
Thu 13 | ![]() |
New York Yankees | ![]() |
4 - 5 | ![]() |
White Sox | -167 | +160 | ||||
Fri 14 | ![]() |
New York Yankees | ![]() |
2 - 10 | ![]() |
White Sox | -109 | -101 | ||||
Sat 15 | ![]() |
New York Yankees | ![]() |
8 - 4 | ![]() |
White Sox | -182 | +174 | ||||
Sun 16 | ![]() |
New York Yankees | ![]() |
10 - 3 | ![]() |
White Sox | -185 | +195 | ||||
Mon 17 | ![]() |
Tampa Bay Rays | ![]() |
0 - 3 | ![]() |
New York Yankees | +127 | -135 | ||||
Tue 18 | ![]() |
Tampa Bay Rays | ![]() |
3 - 6 | ![]() |
New York Yankees | +164 | -169 | ||||
Wed 19 | ![]() |
Tampa Bay Rays | ![]() |
1 - 12 | ![]() |
New York Yankees | -119 | +115 | ||||
Thu 20 | ![]() |
Houston Astros | ![]() |
6 - 10 | ![]() |
New York Yankees | +125 | -133 | ||||
Fri 21 | ![]() |
Houston Astros | ![]() |
1 - 4 | ![]() |
New York Yankees | +148 | -159 | ||||
Sat 22 | ![]() |
Houston Astros | ![]() |
5 - 7 | ![]() |
New York Yankees | +155 | -164 | ||||
Sun 23 | ![]() |
Houston Astros | ![]() |
9 - 4 | ![]() |
New York Yankees | -125 | +117 | ||||
Mon 24 | ![]() |
Blue Jays | ![]() |
8 - 10 | ![]() |
New York Yankees | +225 | -244 | ||||
Tue 25 | ![]() |
Blue Jays | ![]() |
3 - 4 | ![]() |
New York Yankees | +263 | -278 | ||||
Wed 26 | ![]() |
Blue Jays | ![]() |
7 - 8 | ![]() |
New York Yankees | +229 | -244 | ||||
Sat 29 | ![]() |
New York Yankees | ![]() |
17 - 13 | ![]() |
Boston Red Sox | -143 | +132 | ||||
Sun 30 | ![]() |
New York Yankees | ![]() |
12 - 8 | ![]() |
Boston Red Sox | +100 | +100 | ||||
July 2019 (25) | ||||||||||||
Tue 2 | ![]() |
New York Yankees | ![]() |
2 - 4 | ![]() |
New York Mets | -133 | +125 | ||||
Wed 3 | ![]() |
New York Yankees | ![]() |
5 - 1 | ![]() |
New York Mets | -135 | +128 | ||||
Thu 4 | ![]() |
New York Yankees | ![]() |
8 - 4 | ![]() |
Tampa Bay Rays | -101 | -103 | ||||
Fri 5 | ![]() |
New York Yankees | ![]() |
8 - 4 | ![]() |
Tampa Bay Rays | -105 | -105 | ||||
Sat 6 | ![]() |
New York Yankees | ![]() |
3 - 4 | ![]() |
Tampa Bay Rays | +130 | -139 | ||||
Sun 7 | ![]() |
New York Yankees | ![]() |
1 - 2 | ![]() |
Tampa Bay Rays | +110 | -119 | ||||
Fri 12 | ![]() |
Blue Jays | ![]() |
0 - 4 | ![]() |
New York Yankees | +405 | -278 | ||||
Sat 13 | ![]() |
Blue Jays | ![]() |
2 - 1 | ![]() |
New York Yankees | +242 | -263 | ||||
Sun 14 | ![]() |
Blue Jays | ![]() |
2 - 4 | ![]() |
New York Yankees | +190 | -204 | ||||
Mon 15 | ![]() |
Tampa Bay Rays | ![]() |
5 - 4 | ![]() |
New York Yankees | +142 | -147 | ||||
Tue 16 | ![]() |
Tampa Bay Rays | ![]() |
3 - 8 | ![]() |
New York Yankees | +6600 | -145 | ||||
Thu 18 | ![]() |
Tampa Bay Rays | ![]() |
2 - 6 | ![]() |
New York Yankees | +152 | -154 | ||||
Thu 18 | ![]() |
Tampa Bay Rays | ![]() |
1 - 5 | ![]() |
New York Yankees | +108 | +185 | ||||
Fri 19 | ![]() |
Colorado Rockies | ![]() |
2 - 8 | ![]() |
New York Yankees | +210 | -222 | ||||
Sat 20 | ![]() |
Colorado Rockies | ![]() |
5 - 11 | ![]() |
New York Yankees | +230 | -238 | ||||
Sun 21 | ![]() |
Colorado Rockies | ![]() |
8 - 4 | ![]() |
New York Yankees | +182 | -192 | ||||
Mon 22 | ![]() |
New York Yankees | ![]() |
6 - 8 | ![]() |
Minnesota Twins | -116 | +106 | ||||
Tue 23 | ![]() |
New York Yankees | ![]() |
14 - 12 | ![]() |
Minnesota Twins | -118 | +109 | ||||
Wed 24 | ![]() |
New York Yankees | ![]() |
10 - 7 | ![]() |
Minnesota Twins | -114 | +105 | ||||
Thu 25 | ![]() |
New York Yankees | ![]() |
3 - 19 | ![]() |
Boston Red Sox | -106 | +102 | ||||
Fri 26 | ![]() |
New York Yankees | ![]() |
5 - 10 | ![]() |
Boston Red Sox | -123 | +116 | ||||
Sat 27 | ![]() |
New York Yankees | ![]() |
5 - 9 | ![]() |
Boston Red Sox | +133 | -143 | ||||
Sun 28 | ![]() |
New York Yankees | ![]() |
9 - 6 | ![]() |
Boston Red Sox | +160 | -167 | ||||
Tue 30 | ![]() |
Diamondbacks | ![]() |
4 - 2 | ![]() |
New York Yankees | +220 | -227 | ||||
Wed 31 | ![]() |
Diamondbacks | ![]() |
5 - 7 | ![]() |
New York Yankees | +127 | -137 | ||||
August 2019 (30) | ||||||||||||
Fri 2 | ![]() |
Boston Red Sox | ![]() |
2 - 4 | ![]() |
New York Yankees | +118 | -128 | ||||
Sat 3 | ![]() |
Boston Red Sox | ![]() |
2 - 9 | ![]() |
New York Yankees | -110 | +106 | ||||
Sat 3 | ![]() |
Boston Red Sox | ![]() |
4 - 6 | ![]() |
New York Yankees | +128 | +129 | ||||
Sun 4 | ![]() |
Boston Red Sox | ![]() |
4 - 7 | ![]() |
New York Yankees | -123 | +122 | ||||
Mon 5 | ![]() |
New York Yankees | ![]() |
9 - 6 | ![]() |
Orioles | -227 | +220 | ||||
Tue 6 | ![]() |
New York Yankees | ![]() |
9 - 4 | ![]() |
Orioles | -189 | +180 | ||||
Wed 7 | ![]() |
New York Yankees | ![]() |
14 - 2 | ![]() |
Orioles | -233 | +220 | ||||
Thu 8 | ![]() |
New York Yankees | ![]() |
12 - 6 | ![]() |
Blue Jays | -182 | +178 | ||||
Fri 9 | ![]() |
New York Yankees | ![]() |
2 - 8 | ![]() |
Blue Jays | -145 | +138 | ||||
Sat 10 | ![]() |
New York Yankees | ![]() |
4 - 5 | ![]() |
Blue Jays | -156 | +148 | ||||
Sun 11 | ![]() |
New York Yankees | ![]() |
1 - 0 | ![]() |
Blue Jays | -182 | +173 | ||||
Mon 12 | ![]() |
Orioles | ![]() |
5 - 8 | ![]() |
New York Yankees | +475 | -244 | ||||
Mon 12 | ![]() |
Orioles | ![]() |
8 - 11 | ![]() |
New York Yankees | +285 | -313 | ||||
Tue 13 | ![]() |
Orioles | ![]() |
3 - 8 | ![]() |
New York Yankees | +270 | -294 | ||||
Wed 14 | ![]() |
Orioles | ![]() |
5 - 6 | ![]() |
New York Yankees | +220 | -233 | ||||
Thu 15 | ![]() |
Indians | ![]() |
19 - 5 | ![]() |
New York Yankees | +180 | -154 | ||||
Fri 16 | ![]() |
Indians | ![]() |
2 - 3 | ![]() |
New York Yankees | +135 | -141 | ||||
Sat 17 | ![]() |
Indians | ![]() |
5 - 6 | ![]() |
New York Yankees | +159 | -167 | ||||
Sun 18 | ![]() |
Indians | ![]() |
8 - 4 | ![]() |
New York Yankees | -120 | +117 | ||||
Tue 20 | ![]() |
New York Yankees | ![]() |
2 - 6 | ![]() |
Athletics | -132 | +122 | ||||
Wed 21 | ![]() |
New York Yankees | ![]() |
4 - 6 | ![]() |
Athletics | +115 | -123 | ||||
Thu 22 | ![]() |
New York Yankees | ![]() |
3 - 5 | ![]() |
Athletics | -120 | +111 | ||||
Fri 23 | ![]() |
New York Yankees | ![]() |
10 - 2 | ![]() |
Dodgers | +135 | -141 | ||||
Sat 24 | ![]() |
New York Yankees | ![]() |
1 - 2 | ![]() |
Dodgers | +133 | -143 | ||||
Sun 25 | ![]() |
New York Yankees | ![]() |
5 - 1 | ![]() |
Dodgers | +145 | -154 | ||||
Mon 26 | ![]() |
New York Yankees | ![]() |
5 - 4 | ![]() |
Seattle Mariners | -167 | +160 | ||||
Tue 27 | ![]() |
New York Yankees | ![]() |
7 - 0 | ![]() |
Seattle Mariners | -175 | +167 | ||||
Wed 28 | ![]() |
New York Yankees | ![]() |
7 - 3 | ![]() |
Seattle Mariners | -250 | +233 | ||||
Fri 30 | ![]() |
Athletics | ![]() |
8 - 2 | ![]() |
New York Yankees | +133 | -141 | ||||
Sat 31 | ![]() |
Athletics | ![]() |
3 - 4 | ![]() |
New York Yankees | +186 | -192 | ||||
September 2019 (25) | ||||||||||||
Sun 1 | ![]() |
Athletics | ![]() |
4 - 5 | ![]() |
New York Yankees | +117 | -115 | ||||
Mon 2 | ![]() |
Texas Rangers | ![]() |
7 - 0 | ![]() |
New York Yankees | +200 | -213 | ||||
Tue 3 | ![]() |
Texas Rangers | ![]() |
1 - 10 | ![]() |
New York Yankees | +290 | -323 | ||||
Wed 4 | ![]() |
Texas Rangers | ![]() |
1 - 4 | ![]() |
New York Yankees | +148 | -156 | ||||
Fri 6 | ![]() |
New York Yankees | ![]() |
1 - 6 | ![]() |
Boston Red Sox | -123 | +119 | ||||
Sat 7 | ![]() |
New York Yankees | ![]() |
5 - 1 | ![]() |
Boston Red Sox | -118 | +108 | ||||
Sun 8 | ![]() |
New York Yankees | ![]() |
10 - 5 | ![]() |
Boston Red Sox | -114 | +107 | ||||
Mon 9 | ![]() |
New York Yankees | ![]() |
5 - 0 | ![]() |
Boston Red Sox | -111 | +104 | ||||
Tue 10 | ![]() |
New York Yankees | ![]() |
11 - 12 | ![]() |
Detroit Tigers | -303 | +290 | ||||
Thu 12 | ![]() |
New York Yankees | ![]() |
10 - 4 | ![]() |
Detroit Tigers | -213 | +229 | ||||
Thu 12 | ![]() |
New York Yankees | ![]() |
6 - 4 | ![]() |
Detroit Tigers | -233 | +248 | ||||
Fri 13 | ![]() |
New York Yankees | ![]() |
5 - 6 | ![]() |
Blue Jays | -182 | +185 | ||||
Sat 14 | ![]() |
New York Yankees | ![]() |
13 - 3 | ![]() |
Blue Jays | -227 | +225 | ||||
Sun 15 | ![]() |
New York Yankees | ![]() |
4 - 6 | ![]() |
Blue Jays | -213 | +195 | ||||
Tue 17 | ![]() |
Angels | ![]() |
0 - 8 | ![]() |
New York Yankees | +325 | -357 | ||||
Wed 18 | ![]() |
Angels | ![]() |
3 - 2 | ![]() |
New York Yankees | +250 | -278 | ||||
Thu 19 | ![]() |
Angels | ![]() |
1 - 9 | ![]() |
New York Yankees | +207 | -227 | ||||
Fri 20 | ![]() |
Blue Jays | ![]() |
4 - 3 | ![]() |
New York Yankees | +175 | -185 | ||||
Sat 21 | ![]() |
Blue Jays | ![]() |
2 - 7 | ![]() |
New York Yankees | +328 | -370 | ||||
Sun 22 | ![]() |
Blue Jays | ![]() |
3 - 8 | ![]() |
New York Yankees | +263 | -294 | ||||
Tue 24 | ![]() |
New York Yankees | ![]() |
1 - 2 | ![]() |
Tampa Bay Rays | +110 | -118 | ||||
Wed 25 | ![]() |
New York Yankees | ![]() |
0 - 4 | ![]() |
Tampa Bay Rays | +135 | -145 | ||||
Fri 27 | ![]() |
New York Yankees | ![]() |
14 - 7 | ![]() |
Texas Rangers | -270 | +250 | ||||
Sat 28 | ![]() |
New York Yankees | ![]() |
4 - 9 | ![]() |
Texas Rangers | -263 | +245 | ||||
Sun 29 | ![]() |
New York Yankees | ![]() |
1 - 6 | ![]() |
Texas Rangers | -145 | +138 | ||||
October 2019 (3) | ||||||||||||
Fri 4 | ![]() |
Minnesota Twins | ![]() |
19:07 | ![]() |
New York Yankees | +190 | -192 | ||||
Sat 5 | ![]() |
Minnesota Twins | ![]() |
17:07 | ![]() |
New York Yankees | – | – | ||||
Mon 7 | ![]() |
New York Yankees | ![]() |
19:00 | ![]() |
Minnesota Twins | – | – |
- Follow LIVE
- Odds
- Stats
- Videos
New York Yankees Standings
We are your source for the New York Yankees Standings. Check back often to see how the Yanks are doing against their inter-divisional foes and rivals.

# | team | P | W | L | p+ | p- | % | |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
Houston Astros | 162 | 107 | 55 | 920 | 640 | 0.660 |
2 | ![]() |
Los Angeles Dodgers | 162 | 106 | 56 | 886 | 613 | 0.654 |
3 | ![]() |
New York Yankees | 162 | 103 | 59 | 943 | 739 | 0.636 |
4 | ![]() |
Minnesota Twins | 162 | 101 | 61 | 939 | 754 | 0.623 |
5 | ![]() |
Oakland Athletics | 162 | 97 | 65 | 845 | 680 | 0.599 |
6 | ![]() |
Atlanta Braves | 162 | 97 | 65 | 855 | 743 | 0.599 |
7 | ![]() |
Tampa Bay Rays | 162 | 96 | 66 | 769 | 656 | 0.593 |
8 | ![]() |
Washington Nationals | 162 | 93 | 69 | 873 | 724 | 0.574 |
9 | ![]() |
Cleveland Indians | 162 | 93 | 69 | 769 | 657 | 0.574 |
10 | ![]() |
St. Louis Cardinals | 162 | 91 | 71 | 764 | 662 | 0.562 |
11 | ![]() |
Milwaukee Brewers | 162 | 89 | 73 | 769 | 766 | 0.549 |
12 | ![]() |
New York Mets | 162 | 86 | 76 | 791 | 737 | 0.531 |
13 | ![]() |
Arizona Diamondbacks | 162 | 85 | 77 | 813 | 743 | 0.525 |
14 | ![]() |
Chicago Cubs | 162 | 84 | 78 | 814 | 717 | 0.519 |
15 | ![]() |
Boston Red Sox | 162 | 84 | 78 | 901 | 828 | 0.519 |
16 | ![]() |
Philadelphia Phillies | 162 | 81 | 81 | 774 | 794 | 0.500 |
17 | ![]() |
Texas Rangers | 162 | 78 | 84 | 810 | 878 | 0.481 |
18 | ![]() |
San Francisco Giants | 162 | 77 | 85 | 678 | 773 | 0.475 |
19 | ![]() |
Cincinnati Reds | 162 | 75 | 87 | 701 | 711 | 0.463 |
20 | ![]() |
Chicago White Sox | 161 | 72 | 89 | 708 | 832 | 0.447 |
21 | ![]() |
Los Angeles Angels | 162 | 72 | 90 | 769 | 868 | 0.444 |
22 | ![]() |
Colorado Rockies | 162 | 71 | 91 | 835 | 958 | 0.438 |
23 | ![]() |
San Diego Padres | 162 | 70 | 92 | 682 | 789 | 0.432 |
24 | ![]() |
Pittsburgh Pirates | 162 | 69 | 93 | 758 | 911 | 0.426 |
25 | ![]() |
Seattle Mariners | 162 | 68 | 94 | 758 | 893 | 0.420 |
26 | ![]() |
Toronto Blue Jays | 162 | 67 | 95 | 726 | 828 | 0.414 |
27 | ![]() |
Kansas City Royals | 162 | 59 | 103 | 691 | 869 | 0.364 |
28 | ![]() |
Miami Marlins | 162 | 57 | 105 | 615 | 808 | 0.352 |
29 | ![]() |
Baltimore Orioles | 162 | 54 | 108 | 729 | 981 | 0.333 |
30 | ![]() |
Detroit Tigers | 161 | 47 | 114 | 582 | 915 | 0.292 |
New York Yankees Betting
People just love cheering against pinstripes, when it comes to New York Yankees Betting. When betting on baseball. But always remember that the first place team in a division isn’t actually much better than the last place team, most years. So, if a division leading team is playing a 3 game series with the last place team, it’s very likely the cellar-dweller will win at least 1 of those games. So place your bets with that in mind. Always take a good long look at the pitching matchup, the injuries, and trends.
As for the Yanks lineup, it’s good, but not spectacular. Last year they saw good production from a lineup that was supposed to be washed up and finished, or so we hoped. But, the Yankees’ A-Rod refuses to age and still did a lot of damage. Elsewhere, they saw the reemergence of Mark Teixeira and good years at the plate from vets Carlos Beltran and Brian McCann. You can also add young second-baseman Starlin Castro into the mix as a major threat every night.
As for pitching, they have struggled with injuries and building any sort of consistency in recent years. Aroldis Chapman, Andrew Miller, and Dellin Betances are all the best strikeout artists in baseball and need to be feared. You basically need to build a lead in the early innings of the game, because after the 6th you’re going to have to work incredibly hard to make a dent in this bullpen. Teams will have to attack a shaky starting core if they’re going to beat the Yankees, so place your bets with pitching in mind at all times.
More teams