
Cleveland rocks! Or do they? Or will they? How are the Indians’ betting odds shaping up this year? Last year many experts, including the writers at Sports Illustrated pick the Indians to win the American League and even the world series. Well, that never happened, as most underestimated the KC Royals, and the Indians struggled with injuries and inconsistency. Some are picking Cleveland to win the AL Central division. But for that to happen, the youth and potential they gathered lately needs to start paying dividends. [+]
They can be good. They should be good. But will they finally be good? Like any team, the need to stay healthy, and their offense needs to provide their solid pitching rotation with frequent and timely help.
Cleveland Indians Odds Today
Let’s take a look at the Cleveland Indians odds today, for people looking to place a bet on today’s action, with the sharpest line in the business. The Indians play their home games at Progressive Field, and their games will air on television from the Eastern Time Zone.
Odds are not currently available for this game.
Cleveland Indians Schedule
Here’s a glance at the Cleveland Indians schedule, including all their home and away games.
- All▼
- MLB▼
- MLB Spring Training▼
- All
- Home
- Away
competitions | Away | Score | Home | Money Line | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2021 (1) | ||||||||||||
Sun 28 | ![]() |
Cincinnati Reds | ![]() |
15:05 | ![]() |
Indians | – | – | ||||
March 2021 (27) | ||||||||||||
Mon 1 | ![]() |
Royals | ![]() |
15:05 | ![]() |
Indians | – | – | ||||
Tue 2 | ![]() |
Indians | ![]() |
15:10 | ![]() |
Seattle Mariners | – | – | ||||
Wed 3 | ![]() |
Diamondbacks | ![]() |
15:05 | ![]() |
Indians | – | – | ||||
Thu 4 | ![]() |
Indians | ![]() |
15:10 | ![]() |
Brewers | – | – | ||||
Fri 5 | ![]() |
Indians | ![]() |
15:05 | ![]() |
Chicago Cubs | – | – | ||||
Sat 6 | ![]() |
White Sox | ![]() |
15:05 | ![]() |
Indians | – | – | ||||
Sun 7 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Athletics | – | – | ||||
Mon 8 | ![]() |
Seattle Mariners | ![]() |
15:05 | ![]() |
Indians | – | – | ||||
Tue 9 | ![]() |
Indians | ![]() |
15:05 | ![]() |
Texas Rangers | – | – | ||||
Wed 10 | ![]() |
Angels | ![]() |
15:05 | ![]() |
Indians | – | – | ||||
Thu 11 | ![]() |
Indians | ![]() |
15:10 | ![]() |
San Diego Padres | – | – | ||||
Fri 12 | ![]() |
Dodgers | ![]() |
15:05 | ![]() |
Indians | – | – | ||||
Sat 13 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Giants | – | – | ||||
Mon 15 | ![]() |
Athletics | ![]() |
16:05 | ![]() |
Indians | – | – | ||||
Tue 16 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Angels | – | – | ||||
Wed 17 | ![]() |
Indians | ![]() |
21:05 | ![]() |
Cincinnati Reds | – | – | ||||
Thu 18 | ![]() |
Chicago Cubs | ![]() |
16:05 | ![]() |
Indians | – | – | ||||
Fri 19 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Colorado Rockies | – | – | ||||
Sat 20 | ![]() |
Indians | ![]() |
16:05 | ![]() |
White Sox | – | – | ||||
Sun 21 | ![]() |
Texas Rangers | ![]() |
16:05 | ![]() |
Indians | – | – | ||||
Mon 22 | ![]() |
Brewers | ![]() |
16:05 | ![]() |
Indians | – | – | ||||
Tue 23 | ![]() |
Giants | ![]() |
16:05 | ![]() |
Indians | – | – | ||||
Wed 24 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Diamondbacks | – | – | ||||
Fri 26 | ![]() |
Colorado Rockies | ![]() |
16:05 | ![]() |
Indians | – | – | ||||
Sat 27 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Dodgers | – | – | ||||
Sun 28 | ![]() |
San Diego Padres | ![]() |
16:05 | ![]() |
Indians | – | – | ||||
Mon 29 | ![]() |
Indians | ![]() |
15:00 | ![]() |
Royals | – | – | ||||
April 2021 (25) | ||||||||||||
Thu 1 | ![]() |
Indians | ![]() |
13:10 | ![]() |
Detroit Tigers | – | – | ||||
Sat 3 | ![]() |
Indians | ![]() |
13:10 | ![]() |
Detroit Tigers | – | – | ||||
Sun 4 | ![]() |
Indians | ![]() |
13:10 | ![]() |
Detroit Tigers | – | – | ||||
Mon 5 | ![]() |
Royals | ![]() |
16:10 | ![]() |
Indians | – | – | ||||
Wed 7 | ![]() |
Royals | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Fri 9 | ![]() |
Detroit Tigers | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sat 10 | ![]() |
Detroit Tigers | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Sun 11 | ![]() |
Detroit Tigers | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Mon 12 | ![]() |
Indians | ![]() |
20:10 | ![]() |
White Sox | – | – | ||||
Tue 13 | ![]() |
Indians | ![]() |
20:10 | ![]() |
White Sox | – | – | ||||
Wed 14 | ![]() |
Indians | ![]() |
20:10 | ![]() |
White Sox | – | – | ||||
Thu 15 | ![]() |
Indians | ![]() |
20:10 | ![]() |
White Sox | – | – | ||||
Fri 16 | ![]() |
Indians | ![]() |
19:10 | ![]() |
Cincinnati Reds | – | – | ||||
Sat 17 | ![]() |
Indians | ![]() |
16:10 | ![]() |
Cincinnati Reds | – | – | ||||
Sun 18 | ![]() |
Indians | ![]() |
13:10 | ![]() |
Cincinnati Reds | – | – | ||||
Tue 20 | ![]() |
White Sox | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Wed 21 | ![]() |
White Sox | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Thu 22 | ![]() |
New York Yankees | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Fri 23 | ![]() |
New York Yankees | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sat 24 | ![]() |
New York Yankees | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Sun 25 | ![]() |
New York Yankees | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Mon 26 | ![]() |
Minnesota Twins | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Tue 27 | ![]() |
Minnesota Twins | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Wed 28 | ![]() |
Minnesota Twins | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Fri 30 | ![]() |
Indians | ![]() |
20:10 | ![]() |
White Sox | – | – | ||||
May 2021 (29) | ||||||||||||
Sat 1 | ![]() |
Indians | ![]() |
16:05 | ![]() |
White Sox | – | – | ||||
Sun 2 | ![]() |
Indians | ![]() |
14:10 | ![]() |
White Sox | – | – | ||||
Mon 3 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Royals | – | – | ||||
Tue 4 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Royals | – | – | ||||
Thu 6 | ![]() |
Indians | ![]() |
14:10 | ![]() |
Royals | – | – | ||||
Thu 6 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Royals | – | – | ||||
Fri 7 | ![]() |
Cincinnati Reds | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sat 8 | ![]() |
Cincinnati Reds | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Sun 9 | ![]() |
Cincinnati Reds | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Tue 11 | ![]() |
Chicago Cubs | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Wed 12 | ![]() |
Chicago Cubs | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Thu 13 | ![]() |
Indians | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Fri 14 | ![]() |
Indians | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Sat 15 | ![]() |
Indians | ![]() |
21:10 | ![]() |
Seattle Mariners | – | – | ||||
Sun 16 | ![]() |
Indians | ![]() |
16:10 | ![]() |
Seattle Mariners | – | – | ||||
Mon 17 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Angels | – | – | ||||
Tue 18 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Angels | – | – | ||||
Wed 19 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Angels | – | – | ||||
Fri 21 | ![]() |
Minnesota Twins | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sat 22 | ![]() |
Minnesota Twins | ![]() |
16:10 | ![]() |
Indians | – | – | ||||
Sun 23 | ![]() |
Minnesota Twins | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Mon 24 | ![]() |
Indians | ![]() |
19:10 | ![]() |
Detroit Tigers | – | – | ||||
Tue 25 | ![]() |
Indians | ![]() |
19:10 | ![]() |
Detroit Tigers | – | – | ||||
Thu 27 | ![]() |
Indians | ![]() |
13:10 | ![]() |
Detroit Tigers | – | – | ||||
Thu 27 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Detroit Tigers | – | – | ||||
Fri 28 | ![]() |
Blue Jays | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sat 29 | ![]() |
Blue Jays | ![]() |
16:10 | ![]() |
Indians | – | – | ||||
Sun 30 | ![]() |
Blue Jays | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Mon 31 | ![]() |
White Sox | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
June 2021 (26) | ||||||||||||
Tue 1 | ![]() |
White Sox | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Wed 2 | ![]() |
White Sox | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Fri 4 | ![]() |
Indians | ![]() |
19:05 | ![]() |
Orioles | – | – | ||||
Sat 5 | ![]() |
Indians | ![]() |
16:05 | ![]() |
Orioles | – | – | ||||
Sun 6 | ![]() |
Indians | ![]() |
13:05 | ![]() |
Orioles | – | – | ||||
Tue 8 | ![]() |
Indians | ![]() |
20:15 | ![]() |
Cardinals | – | – | ||||
Wed 9 | ![]() |
Indians | ![]() |
20:15 | ![]() |
Cardinals | – | – | ||||
Fri 11 | ![]() |
Seattle Mariners | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sat 12 | ![]() |
Seattle Mariners | ![]() |
16:10 | ![]() |
Indians | – | – | ||||
Sun 13 | ![]() |
Seattle Mariners | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Mon 14 | ![]() |
Orioles | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Tue 15 | ![]() |
Orioles | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Thu 17 | ![]() |
Orioles | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Thu 17 | ![]() |
Orioles | ![]() |
16:00 | ![]() |
Indians | – | – | ||||
Fri 18 | ![]() |
Indians | ![]() |
19:05 | ![]() |
Pirates | – | – | ||||
Sat 19 | ![]() |
Indians | ![]() |
16:05 | ![]() |
Pirates | – | – | ||||
Sun 20 | ![]() |
Indians | ![]() |
13:05 | ![]() |
Pirates | – | – | ||||
Mon 21 | ![]() |
Indians | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Tue 22 | ![]() |
Indians | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Thu 24 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Minnesota Twins | – | – | ||||
Sat 26 | ![]() |
Indians | ![]() |
14:10 | ![]() |
Minnesota Twins | – | – | ||||
Sat 26 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Minnesota Twins | – | – | ||||
Sun 27 | ![]() |
Indians | ![]() |
14:10 | ![]() |
Minnesota Twins | – | – | ||||
Mon 28 | ![]() |
Detroit Tigers | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Tue 29 | ![]() |
Detroit Tigers | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Wed 30 | ![]() |
Detroit Tigers | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
July 2021 (25) | ||||||||||||
Thu 1 | ![]() |
Houston Astros | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Fri 2 | ![]() |
Houston Astros | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sun 4 | ![]() |
Houston Astros | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Sun 4 | ![]() |
Houston Astros | ![]() |
16:00 | ![]() |
Indians | – | – | ||||
Mon 5 | ![]() |
Indians | ![]() |
19:10 | ![]() |
Tampa Bay Rays | – | – | ||||
Wed 7 | ![]() |
Indians | ![]() |
12:10 | ![]() |
Tampa Bay Rays | – | – | ||||
Wed 7 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Tampa Bay Rays | – | – | ||||
Thu 8 | ![]() |
Royals | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Fri 9 | ![]() |
Royals | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sat 10 | ![]() |
Royals | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Sun 11 | ![]() |
Royals | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Fri 16 | ![]() |
Indians | ![]() |
21:40 | ![]() |
Athletics | – | – | ||||
Sat 17 | ![]() |
Indians | ![]() |
16:07 | ![]() |
Athletics | – | – | ||||
Sun 18 | ![]() |
Indians | ![]() |
16:07 | ![]() |
Athletics | – | – | ||||
Mon 19 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Houston Astros | – | – | ||||
Tue 20 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Houston Astros | – | – | ||||
Wed 21 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Houston Astros | – | – | ||||
Thu 22 | ![]() |
Tampa Bay Rays | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Fri 23 | ![]() |
Tampa Bay Rays | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sun 25 | ![]() |
Tampa Bay Rays | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Sun 25 | ![]() |
Tampa Bay Rays | ![]() |
16:00 | ![]() |
Indians | – | – | ||||
Wed 28 | ![]() |
Cardinals | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Wed 28 | ![]() |
Cardinals | ![]() |
16:00 | ![]() |
Indians | – | – | ||||
Fri 30 | ![]() |
Indians | ![]() |
20:10 | ![]() |
White Sox | – | – | ||||
Sat 31 | ![]() |
Indians | ![]() |
19:10 | ![]() |
White Sox | – | – | ||||
August 2021 (27) | ||||||||||||
Sun 1 | ![]() |
Indians | ![]() |
14:10 | ![]() |
White Sox | – | – | ||||
Mon 2 | ![]() |
Indians | ![]() |
15:07 | ![]() |
Blue Jays | – | – | ||||
Tue 3 | ![]() |
Indians | ![]() |
19:07 | ![]() |
Blue Jays | – | – | ||||
Wed 4 | ![]() |
Indians | ![]() |
19:07 | ![]() |
Blue Jays | – | – | ||||
Thu 5 | ![]() |
Indians | ![]() |
19:07 | ![]() |
Blue Jays | – | – | ||||
Fri 6 | ![]() |
Detroit Tigers | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sun 8 | ![]() |
Detroit Tigers | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Sun 8 | ![]() |
Detroit Tigers | ![]() |
16:00 | ![]() |
Indians | – | – | ||||
Tue 10 | ![]() |
Athletics | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Thu 12 | ![]() |
Athletics | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Thu 12 | ![]() |
Athletics | ![]() |
16:00 | ![]() |
Indians | – | – | ||||
Fri 13 | ![]() |
Indians | ![]() |
19:10 | ![]() |
Detroit Tigers | – | – | ||||
Sat 14 | ![]() |
Indians | ![]() |
18:10 | ![]() |
Detroit Tigers | – | – | ||||
Sun 15 | ![]() |
Indians | ![]() |
13:10 | ![]() |
Detroit Tigers | – | – | ||||
Mon 16 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Minnesota Twins | – | – | ||||
Wed 18 | ![]() |
Indians | ![]() |
13:10 | ![]() |
Minnesota Twins | – | – | ||||
Wed 18 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Minnesota Twins | – | – | ||||
Fri 20 | ![]() |
Angels | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sat 21 | ![]() |
Angels | ![]() |
16:10 | ![]() |
Indians | – | – | ||||
Sun 22 | ![]() |
Angels | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Tue 24 | ![]() |
Texas Rangers | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Wed 25 | ![]() |
Texas Rangers | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Thu 26 | ![]() |
Texas Rangers | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Fri 27 | ![]() |
Boston Red Sox | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sat 28 | ![]() |
Boston Red Sox | ![]() |
16:05 | ![]() |
Indians | – | – | ||||
Sun 29 | ![]() |
Boston Red Sox | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Tue 31 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Royals | – | – | ||||
September 2021 (27) | ||||||||||||
Wed 1 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Royals | – | – | ||||
Thu 2 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Royals | – | – | ||||
Fri 3 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Boston Red Sox | – | – | ||||
Sat 4 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Boston Red Sox | – | – | ||||
Sun 5 | ![]() |
Indians | ![]() |
16:00 | ![]() |
Boston Red Sox | – | – | ||||
Mon 6 | ![]() |
Minnesota Twins | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Tue 7 | ![]() |
Minnesota Twins | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Wed 8 | ![]() |
Minnesota Twins | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Thu 9 | ![]() |
Minnesota Twins | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Fri 10 | ![]() |
Brewers | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sat 11 | ![]() |
Brewers | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Sun 12 | ![]() |
Brewers | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Tue 14 | ![]() |
Indians | ![]() |
19:40 | ![]() |
Minnesota Twins | – | – | ||||
Wed 15 | ![]() |
Indians | ![]() |
19:40 | ![]() |
Minnesota Twins | – | – | ||||
Fri 17 | ![]() |
Indians | ![]() |
19:05 | ![]() |
New York Yankees | – | – | ||||
Sat 18 | ![]() |
Indians | ![]() |
16:00 | ![]() |
New York Yankees | – | – | ||||
Sun 19 | ![]() |
Indians | ![]() |
16:00 | ![]() |
New York Yankees | – | – | ||||
Mon 20 | ![]() |
Royals | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Tue 21 | ![]() |
Royals | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Wed 22 | ![]() |
Royals | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Thu 23 | ![]() |
White Sox | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Fri 24 | ![]() |
White Sox | ![]() |
19:10 | ![]() |
Indians | – | – | ||||
Sat 25 | ![]() |
White Sox | ![]() |
18:10 | ![]() |
Indians | – | – | ||||
Sun 26 | ![]() |
White Sox | ![]() |
13:10 | ![]() |
Indians | – | – | ||||
Tue 28 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Royals | – | – | ||||
Wed 29 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Royals | – | – | ||||
Thu 30 | ![]() |
Indians | ![]() |
20:10 | ![]() |
Royals | – | – | ||||
October 2021 (3) | ||||||||||||
Fri 1 | ![]() |
Indians | ![]() |
20:05 | ![]() |
Texas Rangers | – | – | ||||
Sat 2 | ![]() |
Indians | ![]() |
19:05 | ![]() |
Texas Rangers | – | – | ||||
Sun 3 | ![]() |
Indians | ![]() |
15:05 | ![]() |
Texas Rangers | – | – |
- Follow LIVE
- Odds
- Stats
- Videos
Cleveland Indians Standings
We are your source for the Cleveland Indians standings. Check back often to see how they are doing against their inter-divisional foes and rivals.

# | team | P | W | L | p+ | p- | % | |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
Los Angeles Dodgers | 60 | 43 | 17 | 349 | 213 | 0.717 |
2 | ![]() |
Tampa Bay Rays | 60 | 40 | 20 | 289 | 229 | 0.667 |
3 | ![]() |
San Diego Padres | 60 | 37 | 23 | 325 | 241 | 0.617 |
4 | ![]() |
Minnesota Twins | 60 | 36 | 24 | 269 | 215 | 0.600 |
5 | ![]() |
Oakland Athletics | 60 | 36 | 24 | 274 | 232 | 0.600 |
6 | ![]() |
Atlanta Braves | 60 | 35 | 25 | 348 | 288 | 0.583 |
7 | ![]() |
Chicago White Sox | 60 | 35 | 25 | 306 | 246 | 0.583 |
8 | ![]() |
Cleveland Indians | 60 | 35 | 25 | 248 | 209 | 0.583 |
9 | ![]() |
Chicago Cubs | 60 | 34 | 26 | 265 | 240 | 0.567 |
10 | ![]() |
New York Yankees | 60 | 33 | 27 | 315 | 270 | 0.550 |
11 | ![]() |
Toronto Blue Jays | 60 | 32 | 28 | 302 | 312 | 0.533 |
12 | ![]() |
St. Louis Cardinals | 58 | 30 | 28 | 240 | 229 | 0.517 |
13 | ![]() |
Cincinnati Reds | 60 | 31 | 29 | 243 | 243 | 0.517 |
14 | ![]() |
Miami Marlins | 60 | 31 | 29 | 263 | 304 | 0.517 |
15 | ![]() |
Houston Astros | 60 | 29 | 31 | 279 | 275 | 0.483 |
16 | ![]() |
San Francisco Giants | 60 | 29 | 31 | 299 | 297 | 0.483 |
17 | ![]() |
Milwaukee Brewers | 60 | 29 | 31 | 247 | 264 | 0.483 |
18 | ![]() |
Philadelphia Phillies | 60 | 28 | 32 | 306 | 311 | 0.467 |
19 | ![]() |
Seattle Mariners | 60 | 27 | 33 | 254 | 303 | 0.450 |
20 | ![]() |
Washington Nationals | 60 | 26 | 34 | 293 | 301 | 0.433 |
21 | ![]() |
New York Mets | 60 | 26 | 34 | 286 | 308 | 0.433 |
22 | ![]() |
Kansas City Royals | 60 | 26 | 34 | 248 | 272 | 0.433 |
23 | ![]() |
Los Angeles Angels | 60 | 26 | 34 | 294 | 321 | 0.433 |
24 | ![]() |
Colorado Rockies | 60 | 26 | 34 | 275 | 353 | 0.433 |
25 | ![]() |
Baltimore Orioles | 60 | 25 | 35 | 274 | 294 | 0.417 |
26 | ![]() |
Arizona Diamondbacks | 60 | 25 | 35 | 269 | 295 | 0.417 |
27 | ![]() |
Boston Red Sox | 60 | 24 | 36 | 292 | 351 | 0.400 |
28 | ![]() |
Detroit Tigers | 58 | 23 | 35 | 249 | 318 | 0.397 |
29 | ![]() |
Texas Rangers | 60 | 22 | 38 | 224 | 312 | 0.367 |
30 | ![]() |
Pittsburgh Pirates | 60 | 19 | 41 | 219 | 298 | 0.317 |
Cleveland Indians Betting
The Indians were one game over .500 last year and a pretty big letdown. But this year they’re poised to make a move up the standings and at least threaten for a wild card spot.
When you’re betting on any baseball game, pay special attention to the pitching matchup, the injuries, and trends. In MLB, the best team in a division isn’t that much more talented than bad teams. When you’re placing bets, know that if the #1 team in the division is playing a 3 game series with the #4 or #5 team, it’s very likely the cellar-dweller will win at least 1 of those games. Upsets aren’t always longshots.
Last year, the Indians pitchers struck out an all-time AL record 24.8 percent of the batters they faced. This record had been set the year prior by the Tampa Bay Rays’ 23.44 percent. Like 3-pointers in the NBA, strikeouts in the MLB are on the rise in a record-shattering way. But, that doesn’t make the record meaningless, as Indian pitchers have proven they can hurl massive heat. And there is no reason their rotation of Corey Kluber, Danny Salazar, Carlos Carrasco and Trevor Bauer can’t break that mark this year.
More teams